Memberships
| Membership Rates | |
| Single Membership* | $1,900 |
| Couples Membership (same household)* | $2,600 |
| Family (Maximum of 4 same household)* | $3,000 |
| Single Weekday Mon- Fri, Excludes Holidays* | $1,700 |
| Junior (Ages 10-17) Weekday Mon- Fri and Saturday/Sunday After 3pm, Excludes Holidays | $550 |
| Season Cart Fee (single person) | $625 |
| 15-Round Pack ( 18 Holes Only ) | $750 |
|
30-Round Pack (18 Holes Only) |
$1400
|
| Annual Trail fee | $250 |
Membership entitles unlimited golf for the 2026 season with tee time priorities over the general public and a 15% discount in the Proshop. Please call or stop in for details. (651)-429-2390
*Membership prices are for walking only. Must buy the season cart fee if you wish to ride. *